Sl. No. | Name | Designation | Date of Joining | Qualification | Department | Nature of Association |
---|---|---|---|---|---|---|
1 | Ms. Sivaranjini S | Asst. Professor | 12.09.2018 | M. Pharm | Pharmacology | Regular / Full time |
2 | Mr. Anand Krishna | Asst. Professor | 06.06.2019 | M. Pharm | Pharmaceutical analysis | Regular / Full time |
3 | Ms. Reshma K | Asst. Professor | 01.09.2018 | M. Pharm | Pharmacy Practice | Regular / Full time |
4 | Ms. Sharanya sasi | Asst. Professor | 11.06.2018 | M. Pharm | Pharmaceutics | Regular / Full time |
5 | Mr. Sreejith | Lecturer | 11.06.2018 | B. Pharm | Pharmacy | Regular / Full time |
6 | Ms. Sreepriya | Lecturer | 02.07.2018 | B. Pharm | Pharmacognosy | Regular / Full time |
Sl. No. | Name | Designation | Date of Joining | Qualification | Department | Nature of Association |
---|---|---|---|---|---|---|
1 | Dr. K.G. Prasanth | Professor | 10.08.2018 | M. pharm, Ph.D., | Pharmacology | Regular / Full time |
2 | Mrs. Vineetha S | Assistant Professor | 19.10.2015 | M. Pharm | Pharmacy Practice | Regular / Full time |
3 | Mrs. Rajasree S | Assistant Professor | 20.01.2016 | M. Pharm | Pharmacy Practice | Regular / Full time |
4 | Mrs. P.V.Shirisha | Assistant Professor | 02.11.2016 | M. Pharm | Pharmaceutical Analysis | Regular / Full time |
5 | Mrs. Merin Susan Abraham | Assistant Professor | 24.04.2017 | M. Pharm | Pharmacy Practice | Regular / Full time |
6 | Mrs. Geethanjaly. N.S | Assistant Professor | 08.01.2018 | M. Pharm | Pharmaceutical Chemistry | Regular / Full time |
7 | Mrs. Jasna TJ | Assistant Professor | 07.03.2018 | M. Pharm | Pharmacognosy | Regular / Full time |
8 | Ms. Fini Thomas | Assistant Professor | 26.11.2018 | M. Pharm | Pharmaceutics | Regular / Full time |
9 | Ms. Anchu C | Assistant Professor | 01.03.2019 | M. Pharm | Pharmacy Practice | Regular / Full time |
10 | Mr. Dawn VJ | Assistant Professor | 01.03.2019 | M. Pharm | Pharmacy practice | Regular / Full time |
11 | Mr. Nazeem Abdhulla | Assistant Professor | 01.04.2019 | M. Pharm | Pharmacy practice | Regular / Full time |
12 | Mrs. Sheena U | Assistant Professor | 24.04.2019 | M. Pharm | Pharmaceutics | Regular / Full time |
B Pharm and M Pharm